Impedance Head (Force + Acceleration)
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC 504AF Series impedance heads simultaneously measure the applied driving-point force and the response acceleration of a test structure, so that mechanical mobility and mechanical impedance can be determined.
YMC 504AF Series impedance heads simultaneously measure the applied driving-point force and the response acceleration of a test structure, so that mechanical mobility and mechanical impedance can be determined.
YMC 504AF Series impedance heads simultaneously measure the applied driving-point force and the response acceleration of a test structure, so that mechanical mobility and mechanical impedance can be determined. The unit consists of a precision accelerometer and a quartz force sensor in a common housing. It is installed at the structural excitation point, in series with a stinger and a vibration shaker.
Typical applications
- Driving-point mobility and mechanical impedance
- Modal and structural dynamics testing
- Shaker excitation measurement
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Measures | Driving-point force and response acceleration in one housing |
|---|---|
| Force range | ±500 – ±1000 N |
| Acceleration range | ±50 – ±500 g |
| Force resonant frequency | ≥50 – 55 kHz |
| Use | Mechanical mobility and impedance, in series with stinger and shaker |
| Weight | 28 – 30 g |
Impedance heads — A = acceleration channel, F = force channel
| Model | Channel | Sensitivity | Frequency range (±10%) | Measuring range | Resolution | Temperature range | Output connector | Mounting | Weight | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 504AF01 | A | 50 mV/g | 0.5 Hz ~ 5 kHz | ±100 g | 1 mg | -40 ~ +121 °C | M5 | (2) M5 | 30 g | Φ17×30 mm |
| 504AF01 | F | 5 mV/N | ≥55 kHz | ±1000 N | 5 mN | -40 ~ +121 °C | M5 | (2) M5 | 30 g | Φ17×30 mm |
| 504AF02 | A | 100 mV/g | 0.5 Hz ~ 5 kHz | ±50 g | 0.5 mg | -40 ~ +121 °C | M5 | (2) M5 | 30 g | Φ17×30 mm |
| 504AF02 | F | 10 mV/N | ≥55 kHz | ±500 N | 2.5 mN | -40 ~ +121 °C | M5 | (2) M5 | 30 g | Φ17×30 mm |
| 504AF01PE | A | 50 pC/g | 0.5 Hz ~ 5 kHz | ±500 g | — | -54 ~ +150 °C | M5 | (2) M5 | 28 g | Φ17×30 mm |
| 504AF01PE | F | 4 pC/N | ≥50 kHz | ±1000 N | — | -54 ~ +150 °C | M5 | (2) M5 | 28 g | Φ17×30 mm |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.