Cables
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC supplies the full cable range behind a piezoelectric measurement chain — low-noise charge cables, coaxial IEPE cables, multi-conductor industrial and triaxial cables, waterproof and high-temperature types, and spiral cables for handheld devices.
YMC supplies the full cable range behind a piezoelectric measurement chain — low-noise charge cables, coaxial IEPE cables, multi-conductor industrial and triaxial cables, waterproof and high-temperature types, and spiral cables for handheld devices.
YMC supplies the full cable range behind a piezoelectric measurement chain — low-noise charge cables, coaxial IEPE cables, multi-conductor industrial and triaxial cables, waterproof and high-temperature types, and spiral cables for handheld devices. Choose by output mode (charge or IEPE), conductor count, temperature range and environment.
Typical applications
- Charge-mode (PE) sensor connection with low-noise cable
- IEPE accelerometer connection
- Industrial, waterproof, oil-proof and high-temperature installations
- Handheld data collector leads
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Types | Low-noise charge, coaxial IEPE, multi-conductor, waterproof, spiral |
|---|---|
| Temperature range | -65 °C to +260 °C depending on type |
| Capacitance | <92 – 120 pF/m on low-noise types |
| Insulation | >10¹⁰ – 10¹² Ω |
| Conductors | 1, 2, 3, 4 or 6 |
| Diameter | Φ1 to Φ5.5 mm |
Cable codes and features
| Code | Features |
|---|---|
| C001 | Coaxial shielded cable SYV-50-2-1 (50 Ω); Φ3; -40 to +70 °C; general purpose |
| C002 | Low noise cable STYV-1 (Φ2 mm); -40 ~ +65 °C; <120 pF/m; insulation >10¹⁰ Ω; PE accelerometer |
| C003 | Low noise cable STYV-2 (Φ3 mm); -40 ~ +65 °C; <92 pF/m; insulation >10¹⁰ Ω; charge (PE) |
| C004 | Low noise cable STFF-0.9 (Φ2 mm); -40 to +220 °C; <110 pF/m; insulation >10¹² Ω; charge (PE) |
| C005 | 1 conductor, double shielded, low noise; Φ3.2; -65 to +200 °C; charge (PE) |
| C006 | 2 conductors, double shielded, low noise; Φ3.5; -65 to +200 °C; charge (PE) |
| C007 | 2 conductors, shielded; Φ5; -65 to +200 °C; industrial high temperature cable (red) |
| C008 | 4 conductors, shielded; Φ3; -40 to +150 °C; industrial sensors (blue) |
| C009 | 4 conductors, shielded; Φ1.8; -40 to +70 °C; miniature triaxial IEPE sensors |
| C010 | Waterproof shielded cable; Φ3.8; -40 to +150 °C; waterproof sensors |
| C011 | 6 conductors, double shielded; Φ3.8; strain amplifiers and general purpose |
| C012 | Waterproof low noise shielded cable; Φ3.8; -40 to +150 °C; waterproof sensors, charge output |
| C013 | 2 conductors, shielded spiral cable; Φ3.8; straightening length 1.5 m; -40 ~ +120 °C; handheld device |
| C014 | 3 conductors, shielded spiral cable; Φ3.8; straightening length 1.5 m; -40 ~ +120 °C; handheld device |
| C015 | 4 conductors, shielded spiral cable; Φ3.8; straightening length 1.5 m; -40 ~ +120 °C; handheld device |
| C017 | Coaxial shielded cable SYV-50-1 (50 Ω); Φ2; -40 to +70 °C; general purpose IEPE accelerometer |
| C018 | Coaxial high temperature shielded cable SYV-50-1 (50 Ω); Φ2; -40 to +220 °C; general purpose (blue) |
| C020 | 2 conductors, shielded; Φ5; -40 to +105 °C; industrial cable (black) |
| C021 | 2 conductors, shielded; Φ5.5; -40 to +105 °C; industrial oil-proof cable (blue) |
| C004S | Low noise cable STFF-0.6 (Φ1 mm); -60 to +260 °C; <120 pF/m; insulation >10¹² Ω; charge (PE) (light blue) |
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.