Dynamic Force Sensor: Force Ring
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC 511F Series force rings are through-hole dynamic force sensors for compression-only measurement. With the optional clamp (link) fitted, the same ring measures both tension and compression. Ranges run from 0.5 kN to 500 kN.
YMC 511F Series force rings are through-hole dynamic force sensors for compression-only measurement. With the optional clamp (link) fitted, the same ring measures both tension and compression. Ranges run from 0.5 kN to 500 kN.
YMC 511F Series force rings are through-hole dynamic force sensors for compression-only measurement. With the optional clamp (link) fitted, the same ring measures both tension and compression. Ranges run from 0.5 kN to 500 kN.
Typical applications
- Press, punch and clamping force measurement
- Force-limited vibration testing
- Bolt-preload and structural force monitoring
The supplied specification image also carries a second table copied from the High Shock Accelerometer sheet; it does not describe the 511F series and has not been published.
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Measuring range | 0.5 – 500 kN pk |
|---|---|
| Sensitivity | 0.02 – 10 mV/N (IEPE); 2 pC/N (charge) |
| Non-linearity | ≤1 % |
| Resonant frequency | 25 – 70 kHz |
| Form | Through-hole ring; clamp/link option adds tension |
| Temperature range | -40 ~ +121 °C (-70 ~ +200 °C on 511F08PE) |
Force rings — compression only (with clamp for tension and compression)
| Parameter | Unit | 511F01 | 511F02 | 511F03 | 511F04 | 511F05 | 511F06 | 511F07 | 511F08PE |
|---|---|---|---|---|---|---|---|---|---|
| Sensitivity | mV/N | 10 | 2.5 | 1 | 0.5 | 0.1 | 0.05 | 0.02 | 2 pC/N |
| Measuring range | kN pk | 0.5 | 2 | 5 | 10 | 50 | 100 | 250 | 500 |
| Non-linearity | % | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| Resonant frequency | kHz | 70 | 70 | 70 | 50 | 50 | 40 | 35 | 25 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -70 ~ +200 |
| Resolution | mN rms | 10 | 50 | 120 | 250 | 1,250 | 2,500 | 5,000 | — |
| Minimum frequency | Hz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.3 |
| Output connector | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 / TNC | |
| Size | mm | Φ18×Φ6×12 | Φ18×Φ6×12 | Φ18×Φ6×12 | Φ26×Φ8×12 | Φ26×Φ8×12 | Φ46×Φ20×13 | Φ56×Φ21×17 | Φ95×Φ41×23 |
| Weight | g | 24 | 24 | 24 | 30 | 30 | 85 | 250 | 780 |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.