Dynamic Force Sensor (compression only): Top Output
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC 512F Series dynamic force sensors are applied to special occasions where loading is single-direction compression with top output — for example inside an impact force hammer.
YMC 512F Series dynamic force sensors are applied to special occasions where loading is single-direction compression with top output — for example inside an impact force hammer.
YMC 512F Series dynamic force sensors are applied to special occasions where loading is single-direction compression with top output — for example inside an impact force hammer. The series is used in packaging drop tests, impact tests, cyclic impact, collision testing, punching-machine testing and modal test.
Typical applications
- Impact force hammers
- Packaging drop test
- Cyclic impact and collision testing
- Punching machine testing
- Modal test
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Measuring range | 1 – 100 kN pk |
|---|---|
| Sensitivity | 0.1 – 5 mV/N (IEPE); 2 – 4 pC/N (charge) |
| Non-linearity | ≤1 % |
| Resonant frequency | 50 – 70 kHz |
| Loading | Single-direction compression, top output |
| Temperature range | -40 ~ +150 °C (IEPE); -70 ~ +200 °C (charge) |
Compression-only force sensors, top output
| Parameter | Unit | 512F01 / 512F01PE | 512F02 / 512F02PE | 512F03 / 512F03PE | 512F04 / 512F04PE | 512F05 / 512F05PE | 512F05 / 512F06PE |
|---|---|---|---|---|---|---|---|
| Sensitivity (IEPE) | mV/N | 5 | 2.5 | 1 | 0.5 | 0.1 | 0.1 |
| Sensitivity (charge) | pC/N | 4 | 4 | 4 | 4 | 4 | 2 |
| Measuring range | kN pk | 1.0 | 2.0 | 5.0 | 10 | 50 | 100 |
| Non-linearity | % | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| Resonant frequency | kHz | 70 | 70 | 70 | 65 | 65 | 50 |
| Temperature range (IEPE / charge) | °C | -40 ~ +150 / -70 ~ +200 | -40 ~ +150 / -70 ~ +200 | -40 ~ +150 / -70 ~ +200 | -40 ~ +150 / -70 ~ +200 | -40 ~ +150 / -70 ~ +200 | -40 ~ +150 / -70 ~ +200 |
| Resolution | mN rms | 20 | 50 | 100 | 250 | 1,000 | 2,000 |
| Low frequency | Hz | 1 | 1 | 1 | 0.5 | 0.5 | 0.3 |
| Size | mm | Φ14×30 | Φ14×30 | Φ14×30 | Φ26×34 | Φ26×34 | Φ48×56 |
| Weight | g | 20 | 20 | 20 | 58 | 58 | 310 |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.