Piezoelectric Vibration Velocity Sensor
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC Series Piezoelectric Vibration Velocity Sensors are solid-state piezoelectric velocity measurement devices. Many vibration analysts prefer to examine vibration in terms of velocity (mm/s) to amplify the signal of interest.
YMC Series Piezoelectric Vibration Velocity Sensors are solid-state piezoelectric velocity measurement devices. Many vibration analysts prefer to examine vibration in terms of velocity (mm/s) to amplify the signal of interest.
YMC Series Piezoelectric Vibration Velocity Sensors are solid-state piezoelectric velocity measurement devices. Many vibration analysts prefer to examine vibration in terms of velocity (mm/s) to amplify the signal of interest. Piezoelectric velocity sensors inherently attenuate high-frequency signals, allowing better measurement of low-frequency vibration. They are essentially accelerometers with an internal integration circuit producing an output proportional to velocity.
Features
- Output proportional to vibration in velocity
- Mount at any angle
- Transmit signals over long distance without signal loss (4-20 mA)
- Output to PLC, DCS, SCADA
Typical applications
- Permanent machine protection and monitoring
- PLC / DCS / SCADA integration
- Low-frequency vibration measurement
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Sensitivity | 4 – 200 mV/mm/s |
|---|---|
| Measuring range | ±25.4 – ±1270 mm/s pk |
| Frequency range | 5 Hz – 10 kHz (±10%) |
| Output modes | IEPE (311V) and DC supply (312V); 4-20 mA available |
| Integration | PLC, DCS, SCADA |
| Housing | Stainless steel, isolated ≥10⁸ Ω |
Piezoelectric velocity sensors — 311V01 / 311V02 (and 312V DC supply equivalents)
| Parameter | Unit | -25.4 | -50.8 | -100 | -250 | -500 | -1270 |
|---|---|---|---|---|---|---|---|
| Sensitivity | mV/mm/s | 200 | 100 | 50 | 20 | 10 | 4 |
| Measuring range | mm/s pk | ±25.4 | ±50.8 | ±100 | ±250 | ±500 | ±1270 |
| Resolution | mm/s rms | 0.03 | 0.05 | 0.1 | 0.25 | 0.5 | 1 |
| Frequency range (±5%) | Hz | 5 ~ 800 | 5 ~ 800 | 5 ~ 6k | 5 ~ 6k | 5 ~ 8k | 5 ~ 8k |
| Frequency range (±10%) | Hz | 5 ~ 2k | 5 ~ 2k | 5 ~ 8k | 5 ~ 8k | 5 ~ 10k | 5 ~ 10k |
| Resonant frequency | kHz | 2.5 | 2.5 | 16 | 16 | 23 | 23 |
| Temperature range | °C | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Excitation voltage | V | +18 ~ +28 | +18 ~ +28 | +18 ~ +28 | +18 ~ +28 | +18 ~ +28 | +18 ~ +28 |
| Excitation current | mA | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 |
| DC offset | V | +10 ~ +14 | +10 ~ +14 | +10 ~ +14 | +10 ~ +14 | +10 ~ +14 | +10 ~ +14 |
| Output connector | MIL-C-5015 | MIL-C-5015 | MIL-C-5015 | MIL-C-5015 | MIL-C-5015 | MIL-C-5015 | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Housing isolation | Ω | ≥10⁸ | ≥10⁸ | ≥10⁸ | ≥10⁸ | ≥10⁸ | ≥10⁸ |
| Sealing | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | |
| Weight (top / side) | g | 200 / 130 | 80 / 130 | 80 / 130 | 80 / 130 | 80 / 130 | 80 / 130 |
| Size (top / side) | mm | Φ32×56 / 36L×23W×25H | Φ22×52 / 36L×23W×25H | Φ22×52 / 36L×23W×25H | Φ22×52 / 36L×23W×25H | Φ22×52 / 36L×23W×25H | Φ22×52 / 36L×23W×25H |
| Mounting (top / side) | 1/4-28 / Φ6 | 1/4-28 / Φ6 | 1/4-28 / Φ6 | 1/4-28 / Φ6 | 1/4-28 / Φ6 | 1/4-28 / Φ6 |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.