Proximity (Eddy Current) Displacement Sensor
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC 401D Series non-contact displacement sensors use eddy-current technology to measure distance, displacement or position of any electrically-conductive target, ferromagnetic or non-ferromagnetic.
YMC 401D Series non-contact displacement sensors use eddy-current technology to measure distance, displacement or position of any electrically-conductive target, ferromagnetic or non-ferromagnetic.
YMC 401D Series non-contact displacement sensors use eddy-current technology to measure distance, displacement or position of any electrically-conductive target, ferromagnetic or non-ferromagnetic. Because the eddy-current principle is highly insensitive to oil, dirt, dust, moisture and interference fields, it is eminently suitable for harsh industrial environments. Calibrated material: #45 steel.
Typical applications
- Shaft vibration and shaft centreline measurement
- Axial position and thrust monitoring
- Machine protection systems
- Position measurement in oily or dirty environments
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Principle | Non-contact eddy current |
|---|---|
| Measuring range | 0.50 – 11.00 mm depending on probe |
| Sensitivity | 0.8 – 8 V/mm (±2%) |
| Frequency range | DC ~ 10 kHz |
| Probe temperature | -40 ~ +170 °C |
| Power supply | 24 VDC, 12 mA |
Eddy-current proximity probes (calibrated on
| Parameter | Unit | 401D01 | 401D02 | 401D04 | 401D08 | 401D10 |
|---|---|---|---|---|---|---|
| Sensitivity (±2%) | V/mm | 8 | 8 | 4 | 1 | 0.8 |
| Measuring range | mm | 0.50 ~ 1.50 | 0.50 ~ 2.50 | 1.00 ~ 5.00 | 1.00 ~ 9.00 | 1.00 ~ 11.00 |
| Probe diameter | mm | Φ5.5 | Φ7.8 | Φ11.5 | Φ16.8 | Φ27 |
| Frequency range | Hz | DC ~ 10k | DC ~ 10k | DC ~ 10k | DC ~ 10k | DC ~ 10k |
| Probe temperature range | °C | -40 ~ +170 | -40 ~ +170 | -40 ~ +170 | -40 ~ +170 | -40 ~ +170 |
| Pre-amplifier temperature range | °C | -40 ~ +80 | -40 ~ +80 | -40 ~ +80 | -40 ~ +80 | -40 ~ +80 |
| Probe output connector | SMA | SMA | SMA | SMA | SMA | |
| Pre-amplifier output type | Terminals | Terminals | Terminals | Terminals | Terminals | |
| Power supply | 12 mA – 24 VDC | 12 mA – 24 VDC | 12 mA – 24 VDC | 12 mA – 24 VDC | 12 mA – 24 VDC | |
| Probe mounting size | mm | M8×1.0 | M10×1.0 | M14×1.5 | M20×1.5 | M30×2.0 |
| Pre-amplifier size | mm | 78.5×63×30 | 78.5×63×30 | 78.5×63×30 | 78.5×63×30 | 78.5×63×30 |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.