Miniature Accelerometer
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC Series Miniature Accelerometers are designed with small size and weight.
YMC Series Miniature Accelerometers are designed with small size and weight.
YMC Series Miniature Accelerometers are designed with small size and weight. The series is applied to circuit-board testing, small structural testing, drop testing, component testing and modal testing, where it effectively reduces the influence of additional mass on the test structure.
Typical applications
- Circuit board testing
- Small structural testing
- Drop and component testing
- Modal testing with low mass loading
Individual models already listed separately: 141a100miniature-tri-axial-iepe-accelerometer.
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Weight | From 1.7 g |
|---|---|
| Size | From 7.5×11×4.5 mm |
| Sensitivity | 1.5 – 5.0 pC/g (charge); 10 – 500 mV/g (IEPE) |
| Measuring range | ±10 – ±3,000 g pk |
| Frequency range | to 15 kHz (±10%) |
| Axes | Uniaxial and triaxial |
Uniaxial — charge output (PE mode)
| Parameter | Unit | 261A05 | 262A05 | 263A03 / 263A03Z | 264A03 / 264A03Z | 266A01 / 266A01Z |
|---|---|---|---|---|---|---|
| Sensitivity | pC/g | 3.0 | 5.0 | 3.5 | 3.0 | 1.5 |
| Measuring range | g pk | ±2,000 | ±2,000 | ±3,000 | ±3,000 | ±2,000 |
| Frequency range (±5%) | Hz | 8k | 8k | 10k | 10k | 12k |
| Frequency range (±10%) | Hz | 10k | 10k | 12k | 12k | 15k |
| Resonant frequency | kHz | 45 | 30 | 45 | 45 | 50 |
| Temperature range | °C | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | M5 top | M5 side | M5 / 5-44 top; integral cable | 5-44 / M3 side; integral cable | 5-44 / M3 side; integral cable | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | |
| Weight | g | 3.2 | 6.2 | 5 | 5 | 1.7 |
| Size | mm | Φ10×10 | 10×10×10 | Φ8×14.5 | Φ8×11.8 | 7.5×11×4.5 |
| Mounting | Adhesive | M3 (female) or adhesive | M3 (female) or adhesive | M3 (female) or adhesive | Adhesive |
Uniaxial — IEPE voltage output
| Parameter | Unit | 161A10 / 161A50 / 161A100 | 162A10 / 162A50 / 162A100 | 163A10 / 163A10Z | 164A10 / 164A10Z |
|---|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 10 / 50 / 100 | 10 / 50 / 100 | 10 | 10 |
| Measuring range | g pk | ±500 / ±100 / ±50 | ±500 / ±100 / ±50 | ±500 | ±500 |
| Resolution | mg rms | 10 / 2 / 1 | 10 / 2 / 1 | 10 | 10 |
| Frequency range (±5%) | Hz | 1 ~ 8k | 1 ~ 8k | 1 ~ 10k | 1 ~ 10k |
| Frequency range (±10%) | Hz | 0.5 ~ 10k | 0.5 ~ 10k | 0.5 ~ 12k | 0.5 ~ 12k |
| Resonant frequency | kHz | 40 | 30 | 45 | 45 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | M5 top | M5 side | M5 / 5-44 top; integral cable | M3 / 5-44 side; integral cable | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Welded | Epoxy glue | Welded | Welded | |
| Weight | g | 7.5 | 7.5 | 5 | 5 |
| Size | mm | Φ11×16 | 10×10×10 | Φ8×14.5 | 9×13.5×13.5 |
| Mounting | M5 (female), M5 (male) or adhesive | M3 (female) or adhesive | M3 (female) or M3 (male) | M3 (female) or M3 (male) |
Triaxial cube — IEPE voltage output (141A series)
| Parameter | Unit | 141A10 / 141A20 | 141A50 / 141A100 | 141A200 / 141A500 |
|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 10 / 20 | 50 / 100 | 200 / 500 |
| Measuring range | g pk | ±500 / ±250 | ±100 / ±50 | ±25 / ±10 |
| Resolution | mg rms | 10 / 6 | 2 / 1 | 0.5 / 0.2 |
| Frequency range (±5%) | Hz | 2 ~ 4k | 2 ~ 4k | 1 ~ 1.5k |
| Frequency range (±10%) | Hz | 1 ~ 7k | 1 ~ 5k | 0.5 ~ 2k |
| Resonant frequency | kHz | 30 | 25 | 20 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | 4-pin 1/4-28 | 4-pin 1/4-28 | 4-pin 1/4-28 | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Welded | Welded | Welded | |
| Weight | g | 8.5 | 19.5 | 35 |
| Size | mm | 10.5×10.5×10.5 | 14×14×14 | 18×18×18 |
| Mounting | Adhesive | M5 (female) | M3 (female) |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.