MEMS Accelerometer
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC 181A series MEMS DC-response accelerometers are applied to analysis at very low frequency or constant acceleration. Unlike a piezoelectric accelerometer, these respond down to 0 Hz. Measuring range is ±2 g to ±200 g.
YMC 181A series MEMS DC-response accelerometers are applied to analysis at very low frequency or constant acceleration. Unlike a piezoelectric accelerometer, these respond down to 0 Hz. Measuring range is ±2 g to ±200 g.
YMC 181A series MEMS DC-response accelerometers are applied to analysis at very low frequency or constant acceleration. Unlike a piezoelectric accelerometer, these respond down to 0 Hz. Measuring range is ±2 g to ±200 g. 181A is single-axis, 182A bi-axial and 183A tri-axial; the P suffix denotes the precise grade.
Typical applications
- Very low frequency vibration analysis
- Constant / DC acceleration measurement
- Tilt and static inclination
- Structural and civil monitoring
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Response | DC (0 Hz) response — measures constant acceleration |
|---|---|
| Measuring range | ±2 g to ±200 g |
| Sensitivity | 10 – 1,000 mV/g |
| Frequency range | 0 Hz to 1 kHz (±5%) |
| Axes | Single, bi-axial and tri-axial |
| Housing | Titanium, welded |
Range and sensitivity (same model numbers across 181A / 182A / 183A)
| Parameter | 181A02 / 182A02 / 183A02 | 181A02P / 182A02P / 183A02P | 181A05 / 182A05 / 183A05 | 181A05P / 182A05P / 183A05P | 181A10P / 182A10P / 183A10P | 181A20 / 182A20 / 183A20 | 181A50P / 182A50P / 183A50P | 181A100P / 182A100P / 183A100P | 181A200P / 182A200P / 183A200P |
|---|---|---|---|---|---|---|---|---|---|
| Sensitivity (mV/g) | 1000 | 1000 | 300 | 300 | 200 | 100 | 40 | 20 | 10 |
| Measuring range (g pk) | ±2 | ±2 | ±5 | ±5 | ±10 | ±20 | ±50 | ±100 | ±200 |
| Frequency range ±5% (Hz) | 0 ~ 200 | 0 ~ 150 | 0 ~ 200 | 0 ~ 150 | 0 ~ 400 | 0 ~ 300 | 0 ~ 800 | 0 ~ 800 | 0 ~ 1000 |
| Resolution (mg rms) | 2 | 0.1 | 3 | 0.3 | 0.8 | 6 | 2.5 | 5 | 10 |
Common electrical and mechanical specification
| Parameter | 181A (single axial) — general / precise (P) | 182A (bi-axial) — general / precise (P) | 183A (tri-axial) — general / precise (P) |
|---|---|---|---|
| Output type | Single end | Single end | Single end |
| Shock limit | ±3,000 g pk / ±5,000 g pk | ±3,000 g pk / ±5,000 g pk | ±3,000 g pk / ±5,000 g pk |
| Excitation voltage | 9 ~ 15 VDC | 9 ~ 15 VDC | 9 ~ 15 VDC |
| Temperature range | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C |
| Output connector | Integral cable 3 m (4 conductors) | Integral cable 3 m (5 conductors) | Integral cable 3 m (5 conductors) |
| Housing material | Titanium | Titanium | Titanium |
| Sealing | Welded | Welded | Welded |
| Weight | 17 g | 20 g | 25 g |
| Size | 21.5×21.5×10.5 mm | 24×24×15 mm | 28×28×20 mm |
| Mounting | (2) Φ3 thru-hole | (2) Φ3 thru-hole | (2) Φ4 thru-hole |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.