Industrial IEPE Accelerometer
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC Series Industrial IEPE Accelerometers are rugged stainless-steel vibration monitoring sensors for predictive maintenance.
YMC Series Industrial IEPE Accelerometers are rugged stainless-steel vibration monitoring sensors for predictive maintenance.
YMC Series Industrial IEPE Accelerometers are rugged stainless-steel vibration monitoring sensors for predictive maintenance. The series is hermetically sealed, case isolated, laser-welded, waterproof and oil-resistant — suitable for long-term stable and reliable work in an industrial environment. The range also covers combined temperature + vibration sensors and accelerometers built for handheld vibration meters.
Typical applications
- Predictive maintenance and route-based condition monitoring
- Permanent machine monitoring
- Handheld vibration meters and data collectors
- Combined temperature and vibration measurement
Connectors and cables
- MIL-C-5015 output socket (A = Sig/Pwr, B = Ground)
- Moulded plug
- MIL-C-5015 bended plug
- Armoured cable
Combined temperature and vibration sensors
The 154AT (single-axis), 157AT (dual-axis) and 156AT (tri-axial) integrate a temperature sensor with the accelerometer. Laser welded, waterproof, dust-proof, high reliability.
- Acceleration measuring range — ±25 g ~ ±500 g
- Accelerometer output mode — IEPE
- Temperature output — 10 mV/°C (-20 °C ~ +120 °C)
- Digital temperature output — -55 °C ~ +125 °C
- PT-100 / PT-1000 platinum resistor (optional) — -55 ~ +250 °C
- Mounting — 1/4-28, M6 or customised
- Output connector — Integral cable or socket
Individual models already listed separately: 151a500d-500mv-g-industrial-accelerometer.
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Sensitivity | 100 or 500 mV/g (151A); 25 – 100 mV/g (handheld) |
|---|---|
| Measuring range | ±10 – ±100 g pk |
| Overload limit | ±3,000 – ±5,000 g pk |
| Housing | 316L stainless steel, case isolated ≥10⁸ Ω |
| Sealing | Hermetic, laser welded, waterproof and oil-resistant |
| Temperature range | -54 ~ +121 °C |
Industrial IEPE monitoring sensors — 151A series
| Parameter | Unit | 151A100D | 151A100C | 151A500D | 151A500C |
|---|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 100 | 100 | 500 | 500 |
| Measuring range | g pk | ±50 | ±50 | ±10 | ±10 |
| Overload limit (shock) | g pk | ±3,000 | ±3,000 | ±3,000 | ±3,000 |
| Resolution | mg rms | 0.5 | 0.5 | 0.1 | 0.1 |
| Excitation voltage | VDC | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 |
| Constant current | mA | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 |
| Bias voltage | VDC | 11 ±1.5 | 11 ±1.5 | 11 ±1.5 | 11 ±1.5 |
| Frequency range (±10%) | Hz | 2 ~ 10k | 2 ~ 6k | 0.6 ~ 6k | 0.6 ~ 3k |
| Frequency range (-3 dB) | Hz | 0.5 ~ 15k | 0.5 ~ 10k | 0.1 ~ 10k | 0.1 ~ 4.5k |
| Resonant frequency | kHz | 23 | 20 | 16 | 14 |
| Temperature range | °C | -54 ~ +121 | -54 ~ +121 | -54 ~ +121 | -54 ~ +121 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | 2-pin MIL-C-5015 | 2-pin MIL-C-5015 | 2-pin MIL-C-5015 | 2-pin MIL-C-5015 | |
| Housing material | 316L stainless steel | 316L stainless steel | 316L stainless steel | 316L stainless steel | |
| Case isolation | Ω | ≥10⁸ | ≥10⁸ | ≥10⁸ | ≥10⁸ |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | |
| Weight | g | 45 | 72 | 80 | 130 |
| Size | mm | Φ17×46 | 30×18×21 | Φ22×52 | 35.5×23×25 |
| Mounting | 1/4-28 (female) | M6 (thru-hole) | 1/4-28 (female) | M6 (thru-hole) |
Accelerometers for handheld vibration meters — 152A / 153A / 252A series
| Parameter | Unit | 252A25 / 252A100 | 152A50G / 152A100G | 152A50 / 152A100 | 152A50Z / 152A100Z | 153A25 |
|---|---|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 25 / 100 pC/g | 50 / 100 | 50 / 100 | 50 / 100 | 25 |
| Measuring range | g pk | ±1,000 | ±100 / ±50 | ±100 / ±50 | ±100 / ±50 | ±50 |
| Overload limit (shock) | g pk | ±5,000 | ±5,000 | ±5,000 | ±5,000 | ±1,000 |
| Resolution | mg rms | — | 1 / 0.5 | 1 / 0.5 | 1 / 0.5 | 2 |
| Excitation voltage | VDC | — | 18 ~ 28 | 18 ~ 28 | 18 ~ 28 | ±5 VDC |
| Excitation current | mA | — | 1 ~ 10 | 1 ~ 10 | 1 ~ 10 | — |
| DC offset | VDC | — | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | — |
| Frequency range (±10%) | Hz | 1 ~ 8k | 1 ~ 8k | 1 ~ 8k | 1 ~ 8k | 1 ~ 8k |
| Frequency range (-3 dB) | Hz | 0.5 ~ 10k | 0.5 ~ 10k | 0.5 ~ 10k | 0.5 ~ 10k | 0.5 ~ 10k |
| Resonant frequency | kHz | 30 | 30 | 30 | 30 | 30 |
| Temperature range | °C | -54 ~ +150 | -54 ~ +121 | -54 ~ +121 | -54 ~ +121 | -40 ~ +85 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | TNC | TNC | 4-pin M12 | Integral cable | 4-conductor cable | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Hard aluminium oxide | |
| Housing isolation | Ω | — | ≥10⁸ | ≥10⁸ | ≥10⁸ | ≥10⁸ |
| Sealing | Welded | Welded | Welded | Welded | Epoxy glue | |
| Weight | g | 31 | 36 | 49 | 45 | 37 |
| Size | mm | Φ16.5×35 | Φ16.5×40 | Φ18×39 | Φ17.3×46 | Φ24×45 |
| Mounting | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (with probe) |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.