High Shock Accelerometer
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC Series High Shock Accelerometer is specifically designed to withstand and measure extremely high-amplitude, transient acceleration of short duration. This series features high stiffness, quick response and high value of acceleration.
YMC Series High Shock Accelerometer is specifically designed to withstand and measure extremely high-amplitude, transient acceleration of short duration. This series features high stiffness, quick response and high value of acceleration.
YMC Series High Shock Accelerometer is specifically designed to withstand and measure extremely high-amplitude, transient acceleration of short duration. This series features high stiffness, quick response and high value of acceleration. It is widely applied in drop & impact testing and explosive studies etc. Measuring range is from 1,000 to 1,000,000 g.
Typical applications
- Drop and impact testing
- Explosive / blast studies
- Pyroshock and transient events
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Measuring range | Up to ±100,000 g pk (charge) / ±50,000 g pk (IEPE) |
|---|---|
| Frequency range | to 10 kHz (±1 dB) |
| Resonant frequency | 30 – 40 kHz |
| Temperature range | -40 ~ +85 °C |
| Sensing element | Ceramic / shear |
| Output | Charge (pC/g) and IEPE voltage (mV/g) variants |
Charge output (PE mode)
| Parameter | Unit | 222A02 | 211A01; 211A02; 211A05; 211A10 | 212A05 / 212A10 | 247A01 / 247A02 |
|---|---|---|---|---|---|
| Sensitivity | pC/g | 1.8 | 1.25; 0.65; 0.17; 0.13 | 0.20 / 0.05 | 1 / 0.5 |
| Measuring range | g pk | ±5,000 | ±10,000; ±20,000; ±50,000; ±100,000 | ±50,000 / ±100,000 | ±5,000 / ±10,000 |
| Non-linearity | % | ±5 | ±5; ±10; ±10; ±10 | ±10 | ±5 |
| Frequency range (±1 dB) | Hz | 10,000 | 10,000 | 10,000 | 8,000 |
| Resonant frequency | kHz | 40 | 40 | 40 | 30 |
| Temperature range | °C | -40 ~ +65 | -40 ~ +85 | -40 ~ +85 | -40 ~ +65 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | Integral cable (M5) | Integral cable (M5) | Integral cable (M5) | (3) M5 / integral cable (M5) | |
| Electronic isolation | Ω | — | Case isolation ≥10⁸ | Case isolation ≥10⁸ | — |
| Housing material | High-strength stainless steel | Titanium | High-strength stainless steel | High-strength stainless steel | |
| Sealing | Epoxy glue | Welded | Welded | Epoxy glue | |
| Weight | g | 10 | 10 | 40 | 40 |
| Size | mm | Φ12.9×17.3 | Φ12×24.5 | 20×20×15 | 22×22×10 |
| Mounting | M5 (female) | M6×0.75 (male) or M5 (male) | (2) Φ4 thru-hole | (2) Φ5 thru-hole |
Voltage output (IEPE mode)
| Parameter | Unit | 121A01 / 122A01 | 121A02 / 122A02 | 121A05 / 122A05 | 111A01 / 111A02 / 111A05 | 147A01 / 147A02 |
|---|---|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 1 | 2 | 5 | 0.50; 0.25; 0.10 | 1.0 / 0.5 |
| Measuring range | g pk | ±5,000 | ±2,500 | ±1,000 | ±10,000; ±20,000; ±50,000 | ±5,000 / ±10,000 |
| Resolution | mg rms | 20 | 10 | 5 | 50; 100; 200 | 20; 40 |
| Frequency range (±1 dB) | Hz | 1 ~ 10,000 | 1 ~ 10,000 | 1 ~ 10,000 | 1 ~ 10,000 | 1 ~ 8,000 |
| Resonant frequency | kHz | 40 | 40 | 40 | 40 | 30 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +70 | -40 ~ +70 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | Integral cable (M5/BNC) | Integral cable (BNC) | |
| Electronic isolation | Ω | — | — | — | Case isolation ≥10⁸ | Case isolation ≥10⁸ |
| Housing material | High-strength stainless steel | High-strength stainless steel | High-strength stainless steel | Titanium | High-strength stainless steel | |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Welded | Welded | |
| Weight | g | 10 | 12 | 12 | 10 | 40 |
| Size | mm | Φ11×21.3 / Φ11×16.3 | Φ11×21.3 / Φ11×16.3 | Φ11×21.3 / Φ11×16.3 | Φ12×24.5 | 25.4×22×12 |
| Mounting | M5 (female) | M5 (female) | M5 (female) | M6×0.75 (male) or M5 (male) | (4) Φ3 thru-hole |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.