High Sensitivity Accelerometer
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC Series High Sensitivity Accelerometers are specifically designed to detect ultra-low and low-frequency vibration.
YMC Series High Sensitivity Accelerometers are specifically designed to detect ultra-low and low-frequency vibration.
YMC Series High Sensitivity Accelerometers are specifically designed to detect ultra-low and low-frequency vibration. The series is applied to bridge structural testing, vibration monitoring, earthquake monitoring and early warning, ground and foundation vibration monitoring, geological structure research, and other areas of low vibration level and low frequency vibration.
Typical applications
- Bridge and structural testing
- Earthquake monitoring and early warning
- Ground and foundation vibration monitoring
- Geological structure research
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Sensitivity | 0.5 – 10 V/g (IEPE); 1,000 – 10,000 pC/g (charge) |
|---|---|
| Measuring range | ±0.5 – ±50 g pk |
| Resolution | down to 0.005 mg rms |
| Frequency range | from 0.1 Hz |
| Axes | Uniaxial and triaxial |
| Sealing | Welded, hermetic |
Uniaxial — 131A (top exit) / 132A (side exit) IEPE and 232A charge
| Parameter | Unit | 131A01 / 132A01 | 131A02 / 132A02 | 131A05 / 132A05 | 131A10 / 132A10 | 232A01 | 232A03 | 232A05 | 232A10 |
|---|---|---|---|---|---|---|---|---|---|
| Sensitivity (±10%) | 1.0 V/g | 2.0 V/g | 5.0 V/g | 10.0 V/g | 1,000 pC/g | 3,000 pC/g | 5,000 pC/g | 10,000 pC/g | |
| Measuring range | g pk | ±5.0 | ±2.5 | ±1.0 | ±0.5 | ±50 | ±50 | ±20 | ±20 |
| Resolution | mg rms | 0.05 | 0.025 | 0.005 | 0.005 | — | — | — | — |
| Frequency range (±5%) | Hz | 0.3 ~ 750 | 0.3 ~ 750 | 0.5 ~ 500 | 0.3 ~ 500 | 0.3 ~ 800 | 0.3 ~ 750 | 0.3 ~ 500 | 0.3 ~ 500 |
| Frequency range (±10%) | Hz | 0.2 ~ 2k | 0.2 ~ 1k | 0.1 ~ 800 | 0.1 ~ 800 | 0.2 ~ 2k | 0.2 ~ 1k | 0.1 ~ 800 | 0.1 ~ 800 |
| Resonant frequency | kHz | 5 | 4.5 | 3 | 2 | 6 | 3 | 2.5 | 2.5 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | 2-pin MIL-C-5015 top / M5 side | 2-pin MIL-C-5015 top / M5 side | 2-pin MIL-C-5015 top / M5 side | 2-pin MIL-C-5015 top / M5 side | M5 side | M5 side | M5 side | M5 side | |
| Electrical isolation | Ω | Case ≥10⁸ / ground ≥10⁸ | Case ≥10⁸ / ground ≥10⁸ | Case ≥10⁸ / ground ≥10⁸ | Case ≥10⁸ / ground ≥10⁸ | Ground ≥10⁸ | Ground ≥10⁸ | Ground ≥10⁸ | Ground ≥10⁸ |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Welded | Welded | Welded | Welded | Welded | Welded | Welded | Welded | |
| Weight | g | 180 | 180 | 280 | 280 | 180 | 180 | 280 | 280 |
| Size | mm | Φ32×56 / Φ37×33 | Φ32×56 / Φ37×33 | Φ38×64 / Φ36.5×41.5 | Φ38×64 / Φ36.5×41.5 | Φ37×33 | Φ37×33 | Φ36.5×41.5 | Φ36.5×41.5 |
| Mounting | 1/4-28 (female) / M5 (female) | 1/4-28 (female) / M5 (female) | 1/4-28 (female) / M8 (female) | 1/4-28 (female) / M8 (female) | M5 (female) | M5 (female) | M8 (female) | M8 (female) |
Triaxial — 146A series (IEPE)
| Parameter | Unit | 146A500 | 146A01 | 146A01G | 146A02G | 146A05G | 146A10G |
|---|---|---|---|---|---|---|---|
| Sensitivity (±10%) | V/g | 0.5 | 1 | 1 | 2 | 5 | 10 |
| Measuring range | g pk | ±10 | ±5 | ±5 | ±2.5 | ±1.0 | ±0.5 |
| Resolution | mg rms | 0.2 | 0.1 | 0.05 | 0.05 | 0.02 | 0.01 |
| Frequency range (±10%) | Hz | 0.2 ~ 1k | 0.2 ~ 1k | 0.3 ~ 600 | 0.3 ~ 500 | 0.3 ~ 300 | 0.3 ~ 300 |
| Resonant frequency | kHz | 10 | 10 | 6 | 5 | 2.5 | 2.5 |
| Temperature range | °C | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 | -40 ~ +100 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | 4-pin M12 | 4-pin M12 | 4-pin M12 | 4-pin M12 | 4-pin MIL-C-5015 | 4-pin MIL-C-5015 | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Epoxy glue | Epoxy glue | Welded | Welded | Welded | Welded | |
| Weight | g | 40 | 40 | 420 | 420 | 1,500 | 1,500 |
| Size | mm | 42×42×20 | 42×42×20 | 46×46×24 | 46×46×24 | 78×78×38 | 78×78×38 |
| Mounting | Φ6 thru-hole / M6 | Φ6 thru-hole / M6 | Φ6 thru-hole | Φ6 thru-hole | (3) Φ5 thru-hole | (3) Φ5 thru-hole |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.