General Purpose Accelerometer
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC Series General Purpose Accelerometers work on the piezoelectric effect and are offered in two output modes — high-impedance charge output (PE mode) and low-impedance voltage output (IEPE mode).
YMC Series General Purpose Accelerometers work on the piezoelectric effect and are offered in two output modes — high-impedance charge output (PE mode) and low-impedance voltage output (IEPE mode).
YMC Series General Purpose Accelerometers work on the piezoelectric effect and are offered in two output modes — high-impedance charge output (PE mode) and low-impedance voltage output (IEPE mode). The series is applied to structural testing, vibration control and testing, drop testing, quality testing, mechanical equipment study and modal vibration testing.
Typical applications
- Structural testing
- Vibration control and testing
- Drop testing
- Quality testing
- Modal vibration testing
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Output modes | Charge (PE, pC/g) and IEPE voltage (mV/g) |
|---|---|
| Axes | Uniaxial and triaxial |
| Sensitivity | 10 – 1,200 pC/g (charge); 10 – 1,000 mV/g (IEPE) |
| Measuring range | ±5 – ±5,000 g pk |
| Frequency range | 0.2 Hz – 12 kHz depending on model |
| Temperature range | -54 ~ +150 °C (charge); -40 ~ +121 °C (IEPE) |
Uniaxial — charge output (PE mode), 221A top exit / 222A side exit
| Parameter | Unit | 221A10 / 222A10 | 221A25 / 222A25 | 221A50 / 222A50 | 221A100 / 222A100 | 221A200 / 222A200 | 221A500 / 222A500 | 221A1000 / 222A1000 |
|---|---|---|---|---|---|---|---|---|
| Sensitivity | pC/g | 10 | 25 | 50 | 100 | 200 | 500 | 1,200 |
| Measuring range | g pk | ±5,000 | ±2,000 | ±1,000 | ±800 | ±500 | ±150 | ±80 |
| Frequency range (±5%) | Hz | 10k | 8k | 5k | 5k | 3k | 2k | 1.5k |
| Frequency range (±10%) | Hz | 12k | 10k | 6k | 6k | 4k | 3k | 2k |
| Resonant frequency | kHz | 40 | 30 | 25 | 25 | 20 | 15 | 10 |
| Temperature range | °C | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | |
| Weight (top / side) | g | 9.5 / 12 | 9.5 / 12 | 18 / 20 | 18 / 20 | 28 / 30 | 40 / 57 | 108 / 115 |
| Size (top / side) | mm | Φ11×21.3 / Φ11×16.3 | Φ13×26 / Φ13×20 | Φ16.2×27 / Φ16.2×21 | Φ16.2×27 / Φ16.2×21 | Φ18×28 / Φ18×26 | Φ18×28 / Φ18×26 | Φ26×35 / Φ26×30 |
| Mounting | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (female) |
Uniaxial — IEPE voltage output, 121A top exit / 122A side exit
| Parameter | Unit | 121A10 / 122A10 | 121A20 / 122A20 | 121A50 / 122A50 | 121A100 / 122A100 | 121A200 / 122A200 | 121A500 / 122A500 | 121A1000 / 122A1000 |
|---|---|---|---|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 10 | 20 | 50 | 100 | 200 | 500 | 1,000 |
| Measuring range | g pk | ±500 | ±250 | ±100 | ±50 | ±25 | ±10 | ±5 |
| Resolution | mg rms | 2.5 | 1.5 | 1 | 0.5 | 0.2 | 0.1 | 0.05 |
| Frequency range (±5%) | Hz | 2 ~ 10k | 2 ~ 10k | 1 ~ 8k | 1 ~ 8k | 0.5 ~ 6k | 0.5 ~ 3k | 0.3 ~ 2k |
| Frequency range (±10%) | Hz | 1 ~ 12k | 1 ~ 12k | 0.5 ~ 10k | 0.5 ~ 10k | 0.3 ~ 8k | 0.3 ~ 3.5k | 0.2 ~ 2.5k |
| Resonant frequency | kHz | 40 | 40 | 30 | 25 | 15 | 15 | 10 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | M5 top / M5 side | |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | |
| Weight (top / side) | g | 9.5 / 12 | 9.5 / 12 | 18 / 20 | 18 / 20 | 28 / 30 | 40 / 57 | 108 / 115 |
| Size (top / side) | mm | Φ11×21.3 / Φ11×16.3 | Φ11×21.3 / Φ11×16.3 | Φ13×22 / Φ13×18 | Φ13×22 / Φ13×18 | Φ18×28 / Φ18×26 | Φ18×28 / Φ18×26 | Φ26×35 / Φ26×30 |
| Mounting | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (female) | M5 (female) |
Triaxial — charge output (PE mode)
| Parameter | Unit | 242A02 / 242A05 / 242A10 | 243A10 / 243A20 | 245A10 / 245A20 | 245A50 / 245A100 |
|---|---|---|---|---|---|
| Sensitivity | pC/g | 2 / 5 / 10 | 10 / 20 | 10 / 20 | 50 / 100 |
| Measuring range | g pk | ±2,000 | ±1,000 | ±2,000 / ±1,000 | ±1,000 |
| Frequency range (±5%) | Hz | 6k | 5k | 4k / 3k | 2k |
| Frequency range (±10%) | Hz | 8k | 6k | 5k / 4.5k | 3k |
| Resonant frequency | kHz | 25 | 20 | 20 / 10 | 8 |
| Temperature range | °C | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 | -54 ~ +150 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | (3) M5 | (3) M5 | (3) M5 | (3) M5 | |
| Housing material | Stainless steel | Stainless steel | Titanium | Titanium | |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | |
| Weight | g | 37 | 44 | 38 | 44 |
| Size | mm | 22×22×12 | 25.4×22×13 | 28×28×16 | 32×32×18.8 |
| Mounting | (2) Φ5 thru-hole | (2) Φ3 thru-hole | Φ5 thru-hole / M6 thread (bottom, Z axial); (2) M5 female (X, Y axial) | Φ5 thru-hole / M6 thread (bottom, Z axial); (2) M5 female (X, Y axial) |
Triaxial — IEPE voltage output
| Parameter | Unit | 143A10 / 143A20 / 143A50 | 145A10 / 145A20 | 145A50 / 145A100 | 145A200 |
|---|---|---|---|---|---|
| Sensitivity (±10%) | mV/g | 10 / 20 / 50 | 10 / 20 | 50 / 100 | 200 |
| Measuring range | g pk | ±500 / ±250 / ±100 | ±500 / ±250 | ±100 / ±50 | ±25 |
| Resolution | mg rms | 2.5 / 1.5 / 1.0 | 0.5 / 0.2 | 0.10 / 0.05 | 0.15 |
| Frequency range (±5%) | Hz | 1 ~ 5k | 1 ~ 5k / 1 ~ 3k | 1 ~ 2k / 0.5 ~ 2k | 0.3 ~ 500 |
| Frequency range (±10%) | Hz | 0.5 ~ 6k | 0.5 ~ 6.5k / 0.5 ~ 4.5k | 0.5 ~ 3k / 0.3 ~ 3k | 0.2 ~ 800 |
| Resonant frequency | kHz | 20 | 15 | 10 | 10 |
| Temperature range | °C | -40 ~ +121 | -40 ~ +121 | -40 ~ +121 | -40 ~ +85 |
| Sensing element | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | Ceramic / Shear | |
| Output connector | 4-pin 1/4-28 | (3) M5 | (3) M5 | X12J6A | |
| Housing material | Stainless steel | Titanium | Titanium | LY12 | |
| Sealing | Epoxy glue | Epoxy glue | Epoxy glue | Epoxy glue | |
| Weight | g | 40 | 45 | 45 | 355 |
| Size | mm | 25.4×22×11 | 25.4×25.4×14 | 25.4×25.4×14 | 65×50×50 |
| Mounting | (2) Φ2.5 thru-hole | Φ5 thru-hole / M6 thread (bottom, Z axial); (2) M5 female (X, Y axial) | Φ5 thru-hole / M6 thread (bottom, Z axial); (2) M5 female (X, Y axial) | M5 (female) |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.