Standard Reference Sensor
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
YMC 271A01(S) Standard Sensor uses natural quartz as the sensing element, giving good temperature characteristics, long-term stability, a shear-mode structure and an effective strain-isolation base.
YMC 271A01(S) Standard Sensor uses natural quartz as the sensing element, giving good temperature characteristics, long-term stability, a shear-mode structure and an effective strain-isolation base.
YMC 271A01(S) Standard Sensor uses natural quartz as the sensing element, giving good temperature characteristics, long-term stability, a shear-mode structure and an effective strain-isolation base. Bottom and top female M5 threads (10-32 optional) allow it to be used as a laboratory standard sensor for precise back-to-back comparison calibration of vibration transducers, and for vibration sensor precision calibration, testing and inspection. YMC 271A02 is the high-frequency standard sensor.
Typical applications
- Back-to-back comparison calibration of vibration transducers
- Laboratory reference standard
- Sensor precision calibration, testing and inspection
Supplied and supported in India by TIERA, authorised distributor for YMC. Pricing and lead time on request — tell us the model and the measurement, and we will confirm the right part number.
| Sensing element | Natural quartz, shear mode |
|---|---|
| Linearity | ±0.5 % |
| Transverse sensitivity | ≤2 – 3 % |
| Frequency range | 0.2 Hz – 15 kHz depending on model |
| Temperature range | -74 ~ +200 °C (271A01S) |
| Use | Back-to-back reference for transducer calibration |
Standard reference sensors
| Parameter | 271A01 | 171A10 | 271A02 | 271A01S |
|---|---|---|---|---|
| Sensitivity (±10%) | 1.25 pC/g | 10 mV/g | 2.0 pC/g | 1.10 pC/g |
| Measuring range | ±1,000 g | ±500 g | ±5,000 g | ±1,000 g |
| Overload limit (shock) | ±1,000 g | ±1,000 g | ±10,000 g | ±1,000 g |
| Linearity | ±0.5 % | ±0.5 % | ±0.5 % | ±0.5 % |
| Frequency range (±5%) | 1 ~ 5,000 Hz | 1 ~ 8,000 Hz | 2 ~ 10,000 Hz | 0.2 ~ 5,000 Hz (±2%) |
| Frequency range (±10%) | 0.6 ~ 6,500 Hz | 0.6 ~ 10,000 Hz | 1 ~ 15,000 Hz | 0.2 ~ 10,000 Hz |
| Resonant frequency | 20 kHz | 20 kHz | 55 kHz | 40 kHz |
| Transverse sensitivity | ≤3% (30 Hz) | ≤3% (30 Hz) | ≤3% (30 Hz) | ≤2% |
| Magnetic sensitivity | 0.1 g/T | 0.1 g/T | 0.1 g/T | 0.1 g/T |
| Acoustic sensitivity | 0.001 g (154 dB) | 0.001 g (154 dB) | 0.001 g (154 dB) | 0.8 mg (154 dB) |
| Base strain sensitivity | 0.001 g/µε | 0.001 g/µε | 0.001 g/µε | 0.001 g/µε |
| Temperature transient sensitivity | 0.05 g/°C | 0.05 g/°C | 0.05 g/°C | 50 mg/°C |
| Temperature range | -70 ~ +150 °C | -40 ~ +121 °C | -54 ~ +150 °C | -74 ~ +200 °C |
| Temperature deviation | ±5% | ±5% | ±5% | ±5% |
| Sensing element | Quartz | Quartz | P-10 | Quartz |
| Capacitance | 47 pF | — | 1,600 pF | 70 pF |
| Output connector | M5 side | M5 side | M5 side | 10-32 side |
| Housing material | Stainless steel | Stainless steel | Stainless steel | 316L stainless steel |
| Sealing | Welded | Welded | Welded | Welded |
| Weight | 37 g | 40 g | 17 g | 40 g |
| Size | Φ18×27 mm | Φ18×29 mm | Φ16×18 mm | Φ13.5×29 mm |
| Mounting | (2) M5 (female) | (2) M5 (female) | M5 (female) | (2) 10-32 (female) |
| Recommended mounting torque | 0.5 ~ 3.5 N·m | 0.5 ~ 3.5 N·m | 0.5 ~ 3.5 N·m | 0.5 ~ 3.5 N·m |
Models covered
Build your setup
Select the modules and accessories you need — we'll quote the whole setup.
Related products
Prices exclusive of GST, shipping, packing & other taxes — charged extra.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.