Class 1 Division 2 (atex Zone 2) Loop Power Sensors
Indicative price, ex-works. Excludes GST, packing & forwarding, freight, insurance and duties. Request a quotation to confirm.
Nonincendive, CSA North America Class 1, Division 2, ATEX/IECEx Zone 2 Approved Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Velocity, Top Exit 2 Pin Connector
Nonincendive, CSA North America Class 1, Division 2, ATEX/IECEx Zone 2 Approved Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Velocity, Top Exit 2 Pin Connector
Specifications
| Tolerance: 4 mA | (± 10%) |
|---|---|
| Tolerance: 20 mA | (± 10%) |
| Settling Time | <60 Seconds |
| Voltage Source | 12-28 VDC |
| Case Isolation | >10 8 ohm |
| Operating Temperature Range | -4 to 176 °F (-20 to 80 °C) |
| Electromagnetic Sensitivity | CE |
| Sealing | Welded, Hermetic |
| Sensing Element | PZT Ceramic |
| Sensing Structure | Shear Mode |
| Case Material | 316L Stainless Steel |
| Calibration Certificate | Current Output @ 100 Hz |
Models in the Class 1 Division 2 (atex Zone 2) Loop Power Sensors family
| Part number | Description | Connector (Non-Integral) | Mounting Thread | Mounting Torque | Mounting Hardware Supplied |
|---|---|---|---|---|---|
| LP822 | Nonincendive, CSA North America Class 1, Division 2, ATEX/IECEx Zone 2 Approved Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Velocity, Top Exit 2 Pin Connector | 2 Pin MIL-C-5015 | 1/4-28 Blind Tapped Hole | 2 to 5 ft. lbs. (2,7 to 6,8 Nm) | 1/4-28 Stud (M6x1 or M8x1.25 Adapter Stud) |
| LP822-XXX-51C | Nonincendive, CSA North America Class 1, Division 2, ATEX Zone 2, and IECEx Zone 2 Approved Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Velocity, Top Exit with Flying Leads | Flying Leads | 1/4 NPT | 2 to 5 ft. lbs. (2,7 to 6,8 Nm) | — |
| LP922 | Nonincendive, CSA North America Class 1, Division 2, ATEX Zone 2, and IECEx Zone 2 Approved Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Acceleration, Top Exit 2 Pin Connector | 2 Pin MIL-C-5015 | 1/4-28 Blind Tapped Hole | 2 to 5 ft. lbs. (2,7 to 6,8 Nm) | 1/4-28 Stud (M6x1 or M8x1.25 Adapter Stud) |
| LP922-XXX-51C | Nonincendive, CSA North America Class 1, Division 2 and ATEX Zone 2 Approved Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Acceleration, Top Exit with Flying Leads | Flying Leads | 1/4 NPT | 2 to 5 ft. lbs (2,7 to 6,8 Nm) | — |
Models covered
Choosing a part number
This family covers 4 part numbers. They share the specification in the Specs tab and differ in the details set out in the model table — most often the connector, the exit direction and the mounting thread. Tell us the machine and the measurement and we will confirm the part number.
Supply and support
Supplied and supported in India by TIERA, authorised distributor for CTC (Connection Technology Center, USA). Each unit ships with CTC’s own calibration certificate. Pricing and lead time on request.
Indicative price, ex-works. Excludes GST, packing & forwarding, freight, insurance and duties. Request a quotation to confirm.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.