100 mV/g Standard Size Accelerometers
Indicative price, ex-works. Excludes GST, packing & forwarding, freight, insurance and duties. Request a quotation to confirm.
CTC's 100 mV/g accelerometers feature high accuracy, low noise, and a wide frequency range, making them ideal for monitoring many industrial applications. The wide frequency response range and ±80 g dynamic range allows these sensors to identify bearing faults at both slower and higher speeds.
CTC's 100 mV/g accelerometers feature high accuracy, low noise, and a wide frequency range, making them ideal for monitoring many industrial applications. Read more
The wide frequency response range and ±80 g dynamic range allows these sensors to identify bearing faults at both slower and higher speeds.Specifications
| Transverse Sensitivity | ≤5% |
|---|---|
| Voltage Source | 18-30 VDC |
| Constant Current Excitation | 2-10 mA |
| Spectral Noise @ 1000 Hz | 2 µg/√Hz |
| Output Impedance | <100 ohm |
| Bias Output Voltage | 10-14 VDC |
| Maximum Shock Protection | 5,000 g, peak |
| Electromagnetic Sensitivity | CE |
| Sealing | Welded, Hermetic |
| Sensing Element | PZT Ceramic |
| Sensing Structure | Shear Mode |
| Case Material | 316L Stainless Steel |
| Calibration Certificate | CA10 |
Models in the 100 mV/g Standard Size Accelerometers family
| Part number | Description | Sensitivity (±10%) | Sensitivity (±5%) | Sensitivity (±15%) | Frequency Response (±3dB) | Availability |
|---|---|---|---|---|---|---|
| AC102 | Multipurpose Accelerometer, Top Exit 2 Pin Connector, 100 mV/g, ±10% | 100 mV/g | — | — | 30-810,000 CPM (0,5-13500 Hz) | Built to order |
| AC102-M12A | Multipurpose Accelerometer, Top Exit 4 Pin M12 Connector, 100 mV/g, ±10% | 100 mV/g | — | — | 30-810,000 CPM (0,5-13500 Hz) | Built to order |
| AC104 | Multipurpose Accelerometer, Side Exit 2 Pin Connector, 100 mV/g, ±10% | 100 mV/g | — | — | 30-600,000 CPM (0,5-10000 Hz) | Built to order |
| AC104-M12A | Multipurpose Accelerometer, Side Exit 4 Pin M12 Connector, 100 mV/g, ±10% | 100 mV/g | — | — | 30-600,000 CPM (0,5-10000 Hz) | Built to order |
| AC116 | Magnet Mount Accelerometer, Side Exit 2 Pin Connector, 1/4-28 Integral Mounting Stud, 100 mV/g, ±10% | 100 mV/g | — | — | 30-900,000 CPM (0,5-15000 Hz) | Built to order |
| AC150 | Low Cost, Multipurpose Accelerometer, Top Exit 2 Pin Connector, 100 mV/g, ±15% | — | — | 100 mV/g | 60-600,000 CPM (1,0-10000 Hz) | Built to order |
| AC150-M12A | Low Cost, Multipurpose Accelerometer, Top Exit 4 Pin M12 Connector, 100 mV/g, ±15% | — | — | 100 mV/g | 60-600,000 CPM (1,0-10000 Hz) | Built to order |
| AC154 | Low Cost, Multipurpose Accelerometer, Side Exit 2 Pin Connector, 100 mV/g, ±15% | — | — | 100 mV/g | 30-420,000 CPM (0,5-7000 Hz) | Built to order |
| AC184 | Multipurpose Accelerometer, Side Exit 2 Pin Connector, M8x1.25 Captive Bolt, 100 mV/g, ±10% | 100 mV/g | — | — | 30-600,000 CPM (0,5-10000 Hz) | Built to order |
| AC184-M12A | Multipurpose Accelerometer, Side Exit M12 Connector, M8x1.25 Captive Bolt, 100 mV/g, ±10% | 100 mV/g | — | — | 30-600,000 CPM (0,5-10000 Hz) | Built to order |
| AC202 | Premium Accelerometer, Top Exit 2 Pin Connector, 100 mV/g, ±5% | — | 100 mV/g | — | 30-900,000 CPM (0,5-15000 Hz) | Built to order |
| AC202-M12A | Premium Accelerometer, Top Exit 4 Pin M12 Connector, 100 mV/g, ±5% | — | 100 mV/g | — | 30-900,000 CPM (0,5-15000 Hz) | Built to order |
| AC211 | Premium Accelerometer, Side Exit 2 Pin Connector, 100 mV/g, ±5% | — | 100 mV/g | — | 30-600,000 CPM (0,5-10000 Hz) | Built to order |
| AC216 | Premium, Magnet Mount Accelerometer, Side Exit 2 Pin Connector, 100 mV/g, ±5% | — | 100 mV/g | — | 30-900,000 CPM (0,5-15000 Hz) | Built to order |
Models covered
This family of vibration sensors is extremely rugged, reliable, and cost-effective, making it extremely popular for both remote mounting and portable, route based measurements.
Features
From the AC102 datasheet; the other part numbers in this family differ.
- Wide frequency response range and ±80 g dynamic range enables the user to identify bearing faults at both slower and higher speeds
- -6N Integral Cable Option Features Food Safe FDA Compliant 21 CFR 177.1330 Polyolefin Heat Shrink
Choosing a part number
This family covers 14 part numbers. They share the specification in the Specs tab and differ in the details set out in the model table — most often the connector, the exit direction and the mounting thread. Tell us the machine and the measurement and we will confirm the part number.
Where CTC publishes a stock tag for a part number it is shown in the Availability column — Stock or Built to order. Built to order is normal for a configured sensor and is not a shortage; it sets lead time, which we confirm with the quotation.
CTC lists AC102, AC104 as a best seller in this family.
Supply and support
Supplied and supported in India by TIERA, authorised distributor for CTC (Connection Technology Center, USA). Each unit ships with CTC’s own calibration certificate. Pricing and lead time on request.
Indicative price, ex-works. Excludes GST, packing & forwarding, freight, insurance and duties. Request a quotation to confirm.
Request a quote
Send this straight to our sales team — pricing, lead time, accessories, or a demo.